Glycidyl methacrylate CAS#: 106-91-2;
- 2026-06-02
- 233
- Weicheng Advanced Material (Shandong) Co., Ltd.
Glycidyl methacrylate CAS#: 106-91-2;

| Product Name | Glycidyl methacrylate |
| Synonyms | Glycidyl Methacrylate Glycidyl Methacrylate, stabilized, 97% 100GR;Glycidyl Methacrylate, stabilized, 97% 500GR;2-Methyl-2-oxiranyl-2-propenoic acid Methyl ester;Glycidyl Methacrylat;GMA(glycidyl Methacrylate);Glycidyl Methacrylate OR Methacrylic acid 2,3-epoxypropyl ester;Glycidyl Methacrylate >=97.0% (GC) |
| CAS Registry Number | 106-91-2 |
| Molecular Formula | C7H10O3 |
| Molecular Weight | 142.15 |
| EINECS | 203-441-9 |
Chemical & Physical Properties |
| Melting point | -52°C |
| Boiling Point | 189 °C(lit.) |
| Density | 1.075 g/mL at 20 °C |
| Refractive Index | n20/D 1.449(lit.) |
| Flash Point | 169 °F |
| Storage | Refrigerator |
| form | Liquid |
| Color | Clear |
| Water Solubility | 0.5-1.0 g/100 mL at 20 ºC |
| BRN | 2506 |
| Stability: | Unstable. Light sensitive. May be stabilized with around 100ppm MEHQ. Refrigerate. |
Safety & Hazards |
| Hazard Codes | Xn,T,T+ |
| R Phrase | 20/21/22-36/38-43-60-45-68-39/26-34 |
| S Phrase | 26-28-28A-45-36/37-53-36/37/39 |
| RIDADR | UN 2810 6.1/PG 3 |
| WGK Germany | 2 |
| RTECS | OZ4375000 |
| TSCA | Yes |
| Storage Class | 8 + 6.1 |
| Packing Group | III |
| HS Code | 29161490 |














Home
Products
News
Call